Licensed to Area 1 - AAU National Qualifier Meet
                                       HY-TEK's Meet Manager 4/21/2013 08:25 PM
               2013 Green Streakers and Supersonics - 4/21/2013                
                     Developmental Series Meet #2 4 /21/13                     
                      Memorial Stadium, New Brunswick, NJ                      
                                    Results                                    
 
Girls 100 Meter Dash Sub-Bantam
========================================================================================
    Name                    Year Team                    Seed     Finals  Wind H# Points
========================================================================================
Finals
  1 Brown, Alexandria         05 Unity Expres,Frankl    16.70      17.18   NWI  5 
  2 Thompson, Ajanae          05 Elite Runner,Rahway    15.00      18.40   NWI  5 
  3 Mcknight, Kaitlyn         05 Unattached,Jersey C               18.63   NWI  2 
  4 Mcknight, Kayla           05 Unattached,Jersey C               19.59   NWI  1 
  5 Rodriguez, Sivann         06 Camden Pal,Camden,     19.50      19.61   NWI  4 
  6 Abramson, Malaika         05 Plainfield T,Plainf    18.00      19.78   NWI  4 
  7 Wilson, Tayla             07 Comets TC,West Oran    19.00      19.79   NWI  4 
  8 Sherman, Kayla            05 Unity Expres,Plainf               20.06   NWI  2 
  9 Williams, Yasmeen         06 Camden Pal,Camden,                20.29   NWI  1 
 10 Bellinger, Erika          05 Transy East,Paterso               20.70   NWI  2 
 11 Whiteside, Nancy          05 Elite Runner,Fords,    20.50      20.74   NWI  3 
 12 Chadwick, Sydney          08 Elite Runner,Plainf    22.10      20.84   NWI  3 
 13 Rodriguez, Ameenah        07 Camden Pal,Camden,     18.50      21.05   NWI  4 
 14 Mitchell, Nina            05 Supersonics,Piscata    23.10      21.34   NWI  3 
 15 Taylor, Makayla           06 Unity Expres,Somers               21.43   NWI  1 
 16 Adkison, Brianna          06 Elite Runner,Piscat    17.70      21.51   NWI  5 
 17 Das, Ipsita               06 Elite Runner,Edison    17.70      22.08   NWI  5 
 18 Pierre, Angeline          07 Unity Expres,Somers               22.36   NWI  1 
 19 Pierre, Alexandria        05 Unity Expres,Somers               22.50   NWI  2 
 20 Jamison, Yasmin           08 Camden Pal,Pennsauk               24.50   NWI  1 
 21 Thompson, Abriyah         08 Elite Runner,Rahway    26.00      26.01   NWI  3 
 22 Lothumalla, Rachana       07 Elite Runner,Edison    19.00      28.80   NWI  4 
 23 Wroten, Ahniyah           07 Maximum Spee,Somers    21.00      29.71   NWI  3 
 24 Diaz, Raquel              08 Elite Runner,Perth     27.00      31.10   NWI  3 
 
Girls 200 Meter Dash Sub-Bantam
========================================================================================
    Name                    Year Team                    Seed     Finals  Wind H# Points
========================================================================================
  1 Brown, Alexandria         05 Unity Expres,Frankl    35.50      35.76   NWI  5 
  2 Onque-Shabazz, Amaia      05 Tru Velocity,Plainf    37.00      38.03   NWI  5 
  3 Abramson, Malaika         05 Plainfield T,Plainf    45.65      40.88   NWI  4 
  4 Thompson, Ajanae          05 Elite Runner,Rahway    37.00      40.96   NWI  5 
  5 Bryant, Makhaila          07 Camden Pal,Camden,                44.03   NWI  1 
  6 Rodriguez, Ameenah        07 Camden Pal,Camden,     38.50      44.67   NWI  5 
  7 Sherman, Kayla            05 Unity Expres,Plainf               44.87   NWI  1 
  8 Williams, Yasmeen         06 Camden Pal,Camden,                45.48   NWI  1 
  9 Wilson, Tayla             07 Comets TC,West Oran    48.00      45.56   NWI  3 
 10 Adkison, Brianna          06 Elite Runner,Piscat    43.00      45.93   NWI  4 
 11 Rodriguez, Sivann         06 Camden Pal,Camden,     40.00      49.16   NWI  4 
 12 Chadwick, Sydney          08 Elite Runner,Plainf    47.00      49.47   NWI  4 
 13 Mitchell, Nina            05 Supersonics,Piscata    51.66      49.64   NWI  3 
 14 Jamison, Yasmin           08 Camden Pal,Pennsauk               52.21   NWI  1 
 15 Whiteside, Nancy          05 Elite Runner,Fords,    41.00      52.44   NWI  4 
 16 Pierre, Alexandria        05 Unity Expres,Somers               52.71   NWI  2 
 17 Das, Ipsita               06 Elite Runner,Edison    58.00      53.67   NWI  3 
 18 Pierre, Angeline          07 Unity Expres,Somers               55.78   NWI  2 
 19 Thompson, Abriyah         08 Elite Runner,Rahway    59.00    1:01.50   NWI  2 
 20 Lothumalla, Rachana       07 Elite Runner,Edison    58.00    1:08.35   NWI  3 
 21 Wroten, Ahniyah           07 Maximum Spee,Somers    49.00    1:09.97   NWI  3 
 22 Diaz, Raquel              08 Elite Runner,Perth     58.00    1:18.23   NWI  3 
 
Girls 400 Meter Dash Sub-Bantam
===================================================================================
    Name                    Year Team                    Seed     Finals  H# Points
===================================================================================
  1 Onque-Shabazz, Amaia      05 Tru Velocity,Plainf  1:21.00    1:22.52   4 
  2 Plummer, Camrie           05 Unity Expres,Frankl  1:33.00    1:32.40   4 
  3 Mcknight, Kaitlyn         05 Unattached,Jersey C             1:32.44   2 
  4 Thompson, Ajanae          05 Elite Runner,Rahway  1:40.00    1:33.27   3 
  5 Tucker, Breyanna          05 Camden Pal,Pennsauk  1:35.00    1:33.27   3 
  6 Gould, Leah               06 Unity Expres,Somers  1:30.00    1:33.65   4 
  7 Rodriguez, Ameenah        07 Camden Pal,Camden,   1:38.00    1:37.83   3 
  8 Chadwick, Sydney          08 Elite Runner,Plainf  1:58.00    1:40.56   2 
  9 Mcknight, Kayla           05 Unattached,Jersey C             1:44.05   1 
 10 Rodriguez, Sivann         06 Camden Pal,Camden,   1:45.00    1:44.48   3 
 11 Adkison, Brianna          06 Elite Runner,Piscat  1:46.00    1:45.36   3 
 12 Bryant, Makhaila          07 Camden Pal,Camden,              1:48.70   1 
 13 Whiteside, Nancy          05 Elite Runner,Fords,  1:50.00    1:52.92   3 
 14 Das, Ipsita               06 Elite Runner,Edison  1:58.00    1:58.23   2 
 15 Jamison, Yasmin           08 Camden Pal,Pennsauk             2:01.25   1 
 16 Thompson, Abriyah         08 Elite Runner,Rahway  1:59.00    2:26.43   2 
 17 Lothumalla, Rachana       07 Elite Runner,Edison             2:35.70   1 
 
Girls 800 Meter Run Sub-Bantam
================================================================================
    Name                    Year Team                    Seed     Finals  Points
================================================================================
  1 Onque-Shabazz, Amaia      05 Tru Velocity,Plainf  3:09.00    3:00.08  
  2 Gould, Leah               06 Unity Expres,Somers  3:32.00    3:19.18  
  3 Plummer, Camrie           05 Unity Expres,Frankl  3:30.00    3:29.36  
  4 Noriega, Michelle         05 Transy East,Paterso             3:35.74  
  5 Tucker, Breyanna          05 Camden Pal,Pennsauk  3:25.00    3:50.26  
 
Girls 1500 Meter Run Sub-Bantam
================================================================================
    Name                    Year Team                    Seed     Finals  Points
================================================================================
  1 Noriega, Michelle         05 Transy East,Paterso             7:04.21  
 
Girls Long Jump Sub-Bantam
=====================================================================================
    Name                    Year Team                    Seed     Finals  Wind Points
=====================================================================================
  1 Tucker, Breyanna          05 Camden Pal,Pennsauk             7-05.50   NWI 
 
Girls 100 Meter Dash Bantam
========================================================================================
    Name                    Year Team                    Seed     Finals  Wind H# Points
========================================================================================
  1 Johnson, Kimora           03 Comets TC,East Oran    14.00      14.80   NWI  4 
  2 Pope, Jade                03 Camden Pal,Pennsauk    14.20      14.97   NWI  4 
  3 Davis, Zeyonna            03 Camden Pal,Cherry H    14.40      15.09   NWI  4 
  4 Shepard, Ryan             03 Camden Pal,Merchant    14.50      15.43   NWI  4 
  5 Charles, Aniyah           04 Supersonics,Piscata    15.44      15.91   NWI  3 
  6 VanNess, Destiny          03 Unity Expres,Somers    16.10      16.06   NWI  3 
  7 Green, Amia               03 Camden Pal,Camden,     14.80      16.29   NWI  4 
  8 Williams, Sidney          03 Unattached,Newark,                16.44   NWI  2 
  9 Puryear, Jada-Mia         04 Plainfield T,Plainf    16.00      16.51   NWI  3 
 10 Eure, Jeniyah             03 Camden Pal,Cherry H               16.66   NWI  1 
 11 Rattray, Jeada            03 Unattached,Newark,                16.89   NWI  1 
 12 Essilfie, Naomi           04 Camden Pal,Sicklerv    15.80      17.25   NWI  3 
 13 Fields, Phire             04 Rde,Newark, NJ         17.00      17.40   NWI  3 
 14 Powell, Caheil            03 Burlington T,Burlin    17.00      17.50   NWI  3 
 15 Sanchez, Ciara            03 Rde,Newark, NJ         18.00      17.78   NWI  2 
 16 Creekmur, Maia            03 Unity Expres,Frankl               17.92   NWI  1 
 17 Mccullers, Janayah        03 Unattached,Newark,                18.07   NWI  1 
 18 Adkison, Asia             04 Elite Runner,Piscat    13.70      18.32   NWI  4 
 19 Mann, Maya                03 Unattached,Leonardo    20.00      18.94   NWI  2 
 20 Bloodworth, Ariyanna      04 Camden Pal,Camden,                19.41   NWI  2 
 21 McNeill, Jaylea           03 Elite Runner,Hillsi    19.80      19.44   NWI  2 
 22 Brown, Nia                04 Unity Expres,Frankl               21.14   NWI  1 
 23 Whiteside, Naraya         04 Elite Runner,Fords,    20.00      24.16   NWI  2 
 
Girls 200 Meter Dash Bantam
========================================================================================
    Name                    Year Team                    Seed     Finals  Wind H# Points
========================================================================================
  1 Davis, Zeyonna            03 Camden Pal,Cherry H    31.00      31.00   NWI  6 
  2 Pope, Jasmine             03 Camden Pal,Pennsauk    30.40      31.46   NWI  6 
  3 Johnson, Kimora           03 Comets TC,East Oran    31.00      31.48   NWI  6 
  4 Pope, Jade                03 Camden Pal,Pennsauk    31.20      31.57   NWI  6 
  5 Mingo, Mia                03 Burlington T,Burlin    33.25      31.73   NWI  5 
  6 Wilson, Tiara             03 Comets TC,West Oran    32.00      32.76   NWI  6 
  7 Nyinah, Maameeya          04 Elite Runner,Woodbr    32.90      33.60   NWI  5 
  8 Puryear, Jada-Mia         04 Plainfield T,Plainf    32.96      33.69   NWI  5 
  9 Young, Anaya              03 Burlington T,Burlin    16.35      33.78   NWI  6 
 10 Charles, Aniyah           04 Supersonics,Piscata    32.97      34.08   NWI  5 
 11 Perez, Destiny            03 Elite Runner,Perth     33.50      34.63   NWI  5 
 12 Eure, Jeniyah             03 Camden Pal,Cherry H               34.64   NWI  2 
 13 VanNess, Destiny          03 Unity Expres,Somers    34.00      34.75   NWI  4 
 14 Essilfie, Naomi           04 Camden Pal,Sicklerv    33.00      35.78   NWI  5 
 15 Daley, Morgan             03 Plainfield T,Plainf               35.81   NWI  2 
 16 Kolaras, Bailey           03 Unity Expres,Hillsb    37.90      36.01   NWI  4 
 17 Williams, Sidney          03 Unattached,Newark,                36.17   NWI  1 
 18 Powell, Caheil            03 Burlington T,Burlin    35.00      36.18   NWI  4 
 19 Morris, Jenascia          04 Supersonics,Edison,    35.00      37.28   NWI  4 
 20 Young-Bey, Allahjah       04 Elite Runner,Montcl    41.00      38.10   NWI  3 
 21 Rattray, Jeada            03 Unattached,Newark,                38.42   NWI  1 
 22 Sanchez, Ciara            03 Rde,Newark, NJ         42.00      38.54   NWI  3 
 23 Fields, Phire             04 Rde,Newark, NJ         39.00      38.71   NWI  3 
 24 Adkison, Asia             04 Elite Runner,Piscat    37.10      38.82   NWI  4 
 25 Matias, Zoe               04 Comets TC,West Oran    37.00      38.94   NWI  4 
 26 Mccullers, Janayah        03 Unattached,Newark,                40.01   NWI  2 
 27 Mann, Maya                03 Unattached,Leonardo               41.76   NWI  1 
 28 McNeill, Jaylea           03 Elite Runner,Hillsi    44.60      43.84   NWI  3 
 29 Lothumalla, Sahana        03 Elite Runner,Edison    42.40      44.06   NWI  3 
 30 Bloodworth, Ariyanna      04 Camden Pal,Camden,                45.02   NWI  2 
 31 Whiteside, Naraya         04 Elite Runner,Fords,    46.00      51.42   NWI  3 
 
Girls 400 Meter Dash Bantam
===================================================================================
    Name                    Year Team                    Seed     Finals  H# Points
===================================================================================
  1 Pope, Jasmine             03 Camden Pal,Pennsauk  1:10.00    1:11.45   6 
  2 Pope, Jade                03 Camden Pal,Pennsauk  1:15.00    1:14.95   6 
  3 Mingo, Mia                03 Burlington T,Burlin  1:18.00    1:14.98   5 
  4 Wilson, Tiara             03 Comets TC,West Oran  1:19.00    1:16.74   5 
  5 Johnson, Kimora           03 Comets TC,East Oran  1:20.00    1:17.72   5 
  6 Daley, Morgan             03 Plainfield T,Plainf             1:17.89   2 
  7 Puryear, Jada-Mia         04 Plainfield T,Plainf  1:16.50    1:18.17   6 
  8 Davis, Zeyonna            03 Camden Pal,Cherry H  1:14.00    1:19.08   6 
  9 Young, Anaya              03 Burlington T,Burlin  1:20.00    1:19.32   5 
 10 Nyinah, Maameeya          04 Elite Runner,Woodbr  1:14.00    1:19.52   6 
 11 Williams, Sidney          03 Unattached,Newark,              1:19.67   1 
 12 Shepard, Ryan             03 Camden Pal,Merchant  1:12.00    1:20.33   6 
 13 Charles, Aniyah           04 Supersonics,Piscata  1:24.65    1:21.94   4 
 14 Perez, Destiny            03 Elite Runner,Perth   1:17.00    1:22.05   5 
 15 Cole, Jordan              04 Unity Expres,Somers             1:24.23   2 
 16 VanNess, Destiny          03 Unity Expres,Somers  1:25.00    1:24.99   4 
 17 Morris, Jenascia          04 Supersonics,Edison,  1:26.32    1:25.78   4 
 18 Rattray, Jeada            03 Unattached,Newark,              1:26.51   2 
 19 Kolaras, Bailey           03 Unity Expres,Hillsb             1:27.67   1 
 20 Bicking, Loralie          03 Burlington T,Burlin  1:23.00    1:27.88   5 
 21 Sanchez, Ciara            03 Rde,Newark, NJ       1:50.00    1:28.99   7 
 22 Adkison, Asia             04 Elite Runner,Piscat  1:30.00    1:29.09   3 
 23 Young-Bey, Allahjah       04 Elite Runner,Montcl  1:28.00    1:29.24   4 
 24 Matias, Zoe               04 Comets TC,West Oran  1:28.00    1:31.19   4 
 25 Essilfie, Naomi           04 Camden Pal,Sicklerv  1:25.00    1:31.36   4 
 26 Fields, Phire             04 Rde,Newark, NJ       1:35.00    1:35.55   7 
 27 Lothumalla, Sahana        03 Elite Runner,Edison  1:42.00    1:38.04   7 
 28 Bloodworth, Ariyanna      04 Camden Pal,Camden,              1:39.53   3 
 29 McNeill, Jaylea           03 Elite Runner,Hillsi  1:58.00    1:48.92   3 
 30 Whiteside, Naraya         04 Elite Runner,Fords,  1:42.00    1:50.88   3 
 
Girls 9-10 800 Meter Run Bantam
================================================================================
    Name                    Year Team                    Seed     Finals  Points
================================================================================
  1 Nyinah, Maameeya          04 Elite Runner,Woodbr  2:53.00    2:03.50  
  2 Pope, Jasmine             03 Camden Pal,Pennsauk  2:45.00    2:47.00  
  3 Daley, Morgan             03 Plainfield T,Plainf  2:51.00    2:52.58  
  4 Young-Bey, Allahjah       04 Elite Runner,Montcl  3:00.00    3:10.61  
  5 Morris, Jenascia          04 Supersonics,Edison,  3:00.00    3:14.23  
  6 Perez, Destiny            03 Elite Runner,Perth   3:00.00    3:14.50  
  7 Shepard, Ryan             03 Camden Pal,Merchant  2:50.00    3:14.54  
  8 Cole, Jordan              04 Unity Expres,Somers             3:16.13  
  9 Bicking, Loralie          03 Burlington T,Burlin  4:00.00    3:17.55  
 10 Lothumalla, Sahana        03 Elite Runner,Edison  3:20.00    3:54.14  
 
Girls Long Jump Bantam
=====================================================================================
    Name                    Year Team                    Seed     Finals  Wind Points
=====================================================================================
  1 Mingo, Mia                03 Burlington T,Burlin             9-05.50   NWI 
  2 Young, Anaya              03 Burlington T,Burlin             8-09.50   NWI 
  3 Bicking, Loralie          03 Burlington T,Burlin             8-02.50   NWI 
  4 Powell, Caheil            03 Burlington T,Burlin             7-04.50   NWI 
 
Girls Shot Put Bantam
================================================================================
    Name                    Year Team                    Seed     Finals  Points
================================================================================
  1 Green, Amia               03 Camden Pal,Camden,             21-05.00  
  2 Mann, Maya                03 Unattached,Leonardo            15-01.00  
  3 Creekmur, Maia            03 Unity Expres,Frankl            14-07.00  
  4 Brown, Nia                04 Unity Expres,Frankl            13-00.00  
 
Girls 100 Meter Dash Midget
========================================================================================
    Name                    Year Team                    Seed     Finals  Wind H# Points
========================================================================================
  1 Evans, Khamil             01 Supersonics,New Bru    13.89      14.01   NWI  5 
  2 Davis, Jocelyn            01 Camden Pal,Wenonah,    13.10      14.12   NWI  5 
  2 Jones, Madison            01 Supersonics,New Bru    14.50      14.12   NWI  4 
  4 Crearer, Jolea            02 Supersonics,New Bru    14.21      14.45   NWI  5 
  5 White, Brianna            02 Chelsea Grey,Brookl    14.40      14.67   NWI  5 
  6 Patterson, Ashleigh       02 Plainfield T,Plainf    14.85      15.26   NWI  4 
  7 Williams, Toya            02 Camden Pal,Camden,     13.30      15.48   NWI  5 
  8 Fisher, Morgan            02 Unattached,Newark,                15.56   NWI  2 
  9 Sheppell, Julia           02 Morris Count,Mounta    15.50      15.73   NWI  4 
 10 VanNess, Emily            02 Unity Expres,Somers    15.70      15.81   NWI  3 
 11 Hooker, Tiyanna           01 Camden Pal,Pennsauk               15.85   NWI  2 
 12 Tucker, Ayanna            02 Camden Pal,Pennsauk    14.50      15.93   NWI  4 
 13 McNeill, Jada             01 Elite Runner,Hillsi    15.60      15.97   NWI  4 
 14 McNeill, Janelle          01 Elite Runner,Linden    15.20      16.56   NWI  4 
 15 Cudjoe, Kira              02 Elite Runner,Edison               16.59   NWI  1 
 16 Jackson, Ariyana          02 Camden Pal,Camden,                17.14   NWI  2 
 17 Clemente, Bryana          02 Elite Runner,Fords,    16.00      17.51   NWI  3 
 18 Merena, Jessica           02 Unattached,Pennsbur    17.32      17.64   NWI  3 
 19 Anderson, Shaylah         01 Unity Expres,Somers    18.05      17.67   NWI  3 
 20 Johnson, TyYanna          01 Transy East,Paterso               18.14   NWI  1 
 21 Watson, Sofia             02 Maximum Spee,Piscat    19.00      18.39   NWI  3 
 22 Roig, Melina              02 Elite Runner,Cliftw    17.30      19.29   NWI  3 
 23 Payne, Raylene            01 Elite Runner,South                20.40   NWI  1 
 24 Coore, Alexis             02 Elite Runner,Dunell    20.00      22.31   NWI  2 
 
Girls 200 Meter Dash Midget
========================================================================================
    Name                    Year Team                    Seed     Finals  Wind H# Points
========================================================================================
  1 Evans, Khamil             01 Supersonics,New Bru    28.31      28.66   NWI  6 
  2 Jones, Madison            01 Supersonics,New Bru    29.15      29.26   NWI  6 
  3 Davis, Jocelyn            01 Camden Pal,Wenonah,    28.00      29.64   NWI  6 
  4 Quainoo, Felicia          02 Elite Runner,Avenel    27.00      29.70   NWI  6 
  5 Crearer, Jolea            02 Supersonics,New Bru    29.16      30.34   NWI  5 
  6 Williams, My'Khiyah       01 Unattached,Brooklyn               31.43   NWI  1 
  7 Amanfu, Cassandra         01 Burlington T,Burlin    31.25      31.50   NWI  4 
  8 Marquez, Madelyn          02 Chelsea Grey,New Yo    31.00      32.06   NWI  4 
  9 White, Brianna            02 Chelsea Grey,Brookl    30.00      32.13   NWI  5 
 10 Shepard, Kailyn           01 Camden Pal,Merchant    29.00      32.20   NWI  6 
 11 Dupree, Brianna           01 Camden Pal,Pennsauk    32.00      32.22   NWI  3 
 12 Johnson, Tara             02 Unattached,Newark,     30.00      32.28   NWI  5 
 13 Buxton, Temple            01 Burlington T,Burlin    38.00      32.45   NWI  2 
 14 Harmon, Aniyah            02 Camden Pal,Pennsauk    30.00      32.53   NWI  5 
 15 McNeill, Jasmine          01 Elite Runner,Linden    32.00      32.66   NWI  3 
 16 Ysaac, Zamira             02 Elite Runner,Fords,    31.00      33.11   NWI  4 
 17 Tucker, Ayanna            02 Camden Pal,Pennsauk    31.00      33.14   NWI  4 
 18 Patterson, Ashleigh       02 Plainfield T,Plainf    30.56      33.37   NWI  5 
 19 Johnson, Tamara           01 Unattached,Newark,     30.00      33.52   NWI  5 
 20 VanNess, Emily            02 Unity Expres,Somers    34.50      33.52   NWI  3 
 21 Fisher, Morgan            02 Unattached,Newark,                33.67   NWI  1 
 22 McNeill, Jada             01 Elite Runner,Hillsi    35.00      34.24   NWI  3 
 23 Hooker, Tiyanna           01 Camden Pal,Pennsauk               35.49   NWI  2 
 24 McNeill, Janelle          01 Elite Runner,Linden    34.00      36.65   NWI  3 
 25 Jackson, Ariyana          02 Camden Pal,Camden,                37.34   NWI  2 
 26 Cudjoe, Kira              02 Elite Runner,Edison               38.31   NWI  1 
 27 Kane, Christyana          01 Burlington T,Burlin               38.92   NWI  1 
 28 Clemente, Bryana          02 Elite Runner,Fords,    35.00      40.98   NWI  3 
 29 Watson, Sofia             02 Maximum Spee,Piscat    43.00      41.34   NWI  2 
 30 Roig, Melina              02 Elite Runner,Cliftw    40.00      44.02   NWI  2 
 31 Payne, Raylene            01 Elite Runner,South                46.29   NWI  1 
 32 Coore, Alexis             02 Elite Runner,Dunell    42.00      53.80   NWI  2 
 
Girls 400 Meter Dash Midget
===================================================================================
    Name                    Year Team                    Seed     Finals  H# Points
===================================================================================
  1 Quainoo, Felicia          02 Elite Runner,Avenel  1:03.00    1:06.96   5 
  2 Johnson, Tara             02 Unattached,Newark,   1:10.00    1:09.81   5 
  3 Shepard, Kailyn           01 Camden Pal,Merchant  1:14.00    1:10.34   4 
  4 Williams, My'Khiyah       01 Unattached,Brooklyn             1:10.84   1 
  5 Harmon, Aniyah            02 Camden Pal,Pennsauk  1:09.00    1:13.35   5 
  6 White, Brianna            02 Chelsea Grey,Brookl  1:17.00    1:13.54   3 
  7 Johnson, Tamara           01 Unattached,Newark,   1:14.00    1:14.49   4 
  8 Patterson, Ashleigh       02 Plainfield T,Plainf  1:09.00    1:14.65   5 
  9 Dupree, Brianna           01 Camden Pal,Pennsauk  1:12.00    1:15.56   4 
 10 Marquez, Madelyn          02 Chelsea Grey,New Yo  1:15.00    1:16.07   3 
 11 Fisher, Morgan            02 Unattached,Newark,              1:16.20   2 
 12 McNeill, Jasmine          01 Elite Runner,Linden  1:12.00    1:18.00   4 
 13 McNeill, Janelle          01 Elite Runner,Linden  1:19.00    1:18.45   3 
 14 Ysaac, Zamira             02 Elite Runner,Fords,  1:12.00    1:20.56   4 
 15 VanNess, Emily            02 Unity Expres,Somers  1:27.00    1:21.25   2 
 16 Hall, Hope                02 Roselle Rams,Rosell  1:15.00    1:22.27   4 
 17 Tucker, Ayanna            02 Camden Pal,Pennsauk  1:18.00    1:23.91   3 
 18 Jackson, Ariyana          02 Camden Pal,Camden,              1:25.30   2 
 19 Charles, Saneiya          02 Unity Expres,Frankl  1:26.00    1:27.64   2 
 20 McNeill, Jada             01 Elite Runner,Hillsi  1:20.00    1:29.52   3 
 21 Johnson, TyYanna          01 Transy East,Paterso             1:31.74   1 
 22 Clemente, Bryana          02 Elite Runner,Fords,  1:20.00    1:34.14   2 
 23 Williams, Toya            02 Camden Pal,Camden,   1:18.00    1:34.41   3 
 24 Roig, Melina              02 Elite Runner,Cliftw  1:30.00    1:37.13   2 
 25 Cudjoe, Kira              02 Elite Runner,Edison             1:50.62   1 
 26 Payne, Raylene            01 Elite Runner,South              1:51.83   1 
 
Girls 800 Meter Run Midget
================================================================================
    Name                    Year Team                    Seed     Finals  Points
================================================================================
  1 Cohen, Lily               02 Chelsea Grey,New Yo  2:35.00    2:33.63  
  2 Evans, Khamil             01 Supersonics,New Bru  2:41.00    2:34.71  
  3 Quainoo, Felicia          02 Elite Runner,Avenel  2:35.00    2:34.97  
  4 Brown, JaNay              02 Jersey Heat,Irvingt  2:35.00    2:35.66  
  5 Crearer, Jolea            02 Supersonics,New Bru  2:43.00    2:37.39  
  6 Patterson, Sydni          02 Supersonics,New Bru  2:34.00    2:38.72  
  7 Dawkins, Naomi            01 Unattached,Newark,   2:46.00    2:48.37  
  8 Dupree, Brianna           01 Camden Pal,Pennsauk  2:45.00    2:53.27  
  9 Harmon, Aniyah            02 Camden Pal,Pennsauk  2:45.00    2:56.42  
 10 Amanfu, Cassandra         01 Burlington T,Burlin  3:01.00    3:00.69  
 11 McNeill, Jasmine          01 Elite Runner,Linden  2:55.00    3:02.45  
 12 Ysaac, Zamira             02 Elite Runner,Fords,  2:50.00    3:07.30  
 13 Buxton, Temple            01 Burlington T,Burlin  3:10.00    3:15.44  
 14 Charles, Saneiya          02 Unity Expres,Frankl             3:26.29  
 15 Kane, Christyana          01 Burlington T,Burlin             4:02.03  
 
Girls 1500 Meter Run Midget
================================================================================
    Name                    Year Team                    Seed     Finals  Points
================================================================================
  1 Patterson, Sydni          02 Supersonics,New Bru  5:23.00    5:18.36  
  2 Cohen, Lily               02 Chelsea Grey,New Yo  5:21.00    5:21.05  
  3 Brown, JaNay              02 Jersey Heat,Irvingt  5:15.00    5:29.78  
  4 Dawkins, Naomi            01 Unattached,Newark,   5:25.00    5:33.15  
  5 Johnson, Tara             02 Unattached,Newark,   6:00.00    6:00.49  
 
Girls 3000 Meter Run Midget
================================================================================
    Name                    Year Team                    Seed     Finals  Points
================================================================================
  1 Dawkins, Naomi            01 Unattached,Newark,  11:30.00   11:40.51  
 
Girls 80 Meter Hurdles Midget
=====================================================================================
    Name                    Year Team                    Seed     Finals  Wind Points
=====================================================================================
  1 Johnson, Tamara           01 Unattached,Newark,     15.00      14.78   NWI 
  2 Williams, My'Khiyah       01 Unattached,Brooklyn               15.65   NWI 
  3 Marquez, Madelyn          02 Chelsea Grey,New Yo    16.00      17.01   NWI 
 -- Jones, Madison            01 Supersonics,New Bru    15.56         DQ   NWI 
 
Girls High Jump Midget
================================================================================
    Name                    Year Team                    Seed     Finals  Points
================================================================================
  1 Luisser, Julia            02 Ambergris TC,Bethle             3-06.00  
 
Girls Long Jump Midget
=====================================================================================
    Name                    Year Team                    Seed     Finals  Wind Points
=====================================================================================
  1 Brown, JaNay              02 Jersey Heat,Irvingt 11-08.25   12-04.50   NWI 
  2 Davis, Jocelyn            01 Camden Pal,Wenonah,            11-04.50   NWI 
  3 Sheppell, Julia           02 Morris Count,Mounta            10-09.00   NWI 
  4 Buxton, Temple            01 Burlington T,Burlin            10-05.00   NWI 
  5 Amanfu, Cassandra         01 Burlington T,Burlin             9-08.00   NWI 
  6 Merena, Jessica           02 Unattached,Pennsbur 10-00.00    8-10.00   NWI 
  7 Hall, Hope                02 Roselle Rams,Rosell             8-07.00   NWI 
  8 Kane, Christyana          01 Burlington T,Burlin             7-04.00   NWI 
  9 Luisser, Julia            02 Ambergris TC,Bethle                9.00   NWI 
 
Girls Shot Put Midget
================================================================================
    Name                    Year Team                    Seed     Finals  Points
================================================================================
  1 Hooker, Tiyanna           01 Camden Pal,Pennsauk            28-07.00  
  2 Anderson, Shaylah         01 Unity Expres,Somers            26-10.50  
  3 Bryant, Deriana           01 Perdue Athle,Camden 24-00.00   22-02.00  
  4 Merena, Jessica           02 Unattached,Pennsbur 13-04.00   14-03.00  
  5 Coore, Alexis             02 Elite Runner,Dunell            13-11.00  
 
Girls Discus Throw Midget
================================================================================
    Name                    Year Team                    Seed     Finals  Points
================================================================================
  1 Anderson, Shaylah         01 Unity Expres,Somers               46-03  
 
Girls 100 Meter Dash Youth
========================================================================================
    Name                    Year Team                    Seed     Finals  Wind H# Points
========================================================================================
  1 Cunningham, Deja          00 Supersonics,Somerse    13.41      13.20   NWI  3 
  2 Sheppell, Hailey          99 Morris Count,Mounta    13.50      13.46   NWI  3 
  3 Dwyer, Asha               99 Maximum Spee,Piscat    13.10      13.54   NWI  3 
  4 Notarianni, Nicole        99 Unity Expres,Kendal    13.70      13.88   NWI  2 
  5 Isley, Shabria            00 Camden Pal,Camden,     13.50      14.68   NWI  3 
  6 Watson, Nadia             00 Maximum Spee,Piscat    14.00      14.71   NWI  2 
  7 Smith, Shaina             99 Maximum Spee,Piscat    13.40      14.75   NWI  3 
  8 Baptist, Jaida            00 Elite Runner,Edison    15.10      14.86   NWI  2 
  9 Lopez, Nhaya              00 Elite Runner,Edison    14.90      15.06   NWI  2 
 10 Bridges, Teairah          00 Unity Expres,Plainf    15.20      15.07   NWI  1 
 11 Parr, Nia                 00 Camden Pal,Mt Laure    13.50      15.12   NWI  2 
 12 Brice, Brittany           99 Camden Pal,Pennsauk               15.55   NWI  1 
 13 McDowell, Elise           99 Camden Pal,Woodlynn               15.79   NWI  1 
 14 Gillis, Deja              99 Camden Pal,Pennsauk    13.50      15.97   NWI  3 
